Rates and Booking
Please contact us for exact pricing & booking: admin@reedhamcottage.co.uk
Pricing includes electricity and heating from June - September inclusive.
October - May inclusive + £60pw.
Fishing (permit required) in season is allowed from the garden.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
07 Sep 24 | 28 Sep 24 | £975 | - | - | - | 7 Nights | |
Total price, fuel cost incl. please enquire | 28 Sep 24 | 12 Oct 24 | - | - | - | - | 7 Nights |
Total price, fuel cost incl. TBA | 28 Sep 24 | 19 Oct 24 | - | - | - | - | 7 Nights |
Total price, fuel cost incl. | 19 Oct 24 | 02 Nov 24 | £995 | - | - | - | 7 Nights |
Total price, fuel cost incl. | 07 Dec 24 | 01 Mar 25 | £1500 | - | - | - | 7 Nights |
01 Mar 25 | 03 May 25 | £1400 | - | - | - | 7 Nights | |
03 May 25 | 07 Jun 25 | £1150 | - | £180 | £200 | 3 Nights | |
£s tbc - please ask | 07 Jun 25 | 11 Oct 25 | - | - | - | - | 3 Nights |
11 Oct 25 | 18 Oct 25 | £895 | - | - | - | 7 Nights |
Bookings are made weekly, from Saturday to Saturday. Other days may be available; please contact us before booking. Many thanks.